



LTC4257CDD#PBF | |
|---|---|
DigiKey Part Number | 505-LTC4257CDD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC4257CDD#PBF |
Description | IC POE CNTRL 1 CHANNEL 8DFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Power Over Ethernet Controller 1 Channel 802.3af (PoE) 8-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LTC4257CDD#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Controller (PD) | |
Number of Channels | 1 | |
Power - Max | 12.95 W | |
Internal Switch(s) | Yes | |
Auxiliary Sense | No | |
Standards | 802.3af (PoE) | |
Voltage - Supply | 57V (Max) | |
Current - Supply | 3mA | |
Operating Temperature | 0°C ~ 70°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-WFDFN Exposed Pad | |
Supplier Device Package | 8-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,74000 € | 2,74 € |
| 10 | 2,05000 € | 20,50 € |
| 25 | 1,87960 € | 46,99 € |
| 121 | 1,67058 € | 202,14 € |
| 363 | 1,57110 € | 570,31 € |
| 605 | 1,53430 € | 928,25 € |
| 1.089 | 1,49800 € | 1.631,32 € |
| 2.541 | 1,45519 € | 3.697,64 € |
| 5.082 | 1,42700 € | 7.252,01 € |
| Unit Price without VAT: | 2,74000 € |
|---|---|
| Unit Price with VAT: | 3,39760 € |


