



LTC3871HLXE#PBF | |
|---|---|
DigiKey Part Number | 505-LTC3871HLXE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3871HLXE#PBF |
Description | IC REG CTRLR BCK/BST SYN 48LQFP |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Buck, Boost Regulator Positive Output Step-Up, Step-Down DC-DC Controller IC 48-eLQFP (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | LTC3871HLXE#PBF Models |
Category | Voltage - Supply (Vcc/Vdd) 1.2V ~ 100V |
Manufacturer Analog Devices Inc. | Frequency - Switching 60kHz ~ 460kHz |
Series | Duty Cycle (Max) 98% |
Packaging Tray | Synchronous Rectifier Yes |
Part Status Active | Clock Sync Yes |
Output Type Transistor Driver | Control Features Current Limit, Enable, Frequency Control, Phase Control, Soft Start |
Function Step-Up, Step-Down | Operating Temperature -40°C ~ 150°C (TA) |
Output Configuration Positive | Mounting Type Surface Mount |
Topology Buck, Boost | Package / Case 48-LQFP Exposed Pad |
Number of Outputs 2 | Supplier Device Package 48-eLQFP (7x7) |
Output Phases Programmable | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 17,29000 € | 17,29 € |
| 10 | 13,78900 € | 137,89 € |
| 25 | 12,91440 € | 322,86 € |
| 100 | 11,95320 € | 1.195,32 € |
| 250 | 11,49512 € | 2.873,78 € |
| 500 | 11,21908 € | 5.609,54 € |
| Unit Price without VAT: | 17,29000 € |
|---|---|
| Unit Price with VAT: | 21,43960 € |



