



LTC3786HMSE#PBF | |
|---|---|
DigiKey Part Number | 505-LTC3786HMSE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3786HMSE#PBF |
Description | PWR MGMT SWITCHING REGULATOR |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, SEPIC Regulator Positive Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 16-MSOP-EP |
Datasheet | Datasheet |
Category | Frequency - Switching 105kHz ~ 760kHz |
Manufacturer Analog Devices Inc. | Duty Cycle (Max) 96% |
Packaging Tube | Synchronous Rectifier Yes |
Part Status Active | Clock Sync No |
Output Type Transistor Driver | Control Features Current Limit, Enable, Frequency Control, Power Good, Soft Start |
Function Step-Up, Step-Up/Step-Down | Operating Temperature -40°C ~ 150°C (TJ) |
Output Configuration Positive | Mounting Type Surface Mount |
Topology Boost, Flyback, SEPIC | Package / Case 16-TFSOP (0.118", 3.00mm Width) Exposed Pad |
Number of Outputs 1 | Supplier Device Package 16-MSOP-EP |
Output Phases 1 | Base Product Number |
Voltage - Supply (Vcc/Vdd) 4.5V ~ 38V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,11000 € | 9,11 € |
| 10 | 7,11900 € | 71,19 € |
| 37 | 6,44351 € | 238,41 € |
| 111 | 6,03991 € | 670,43 € |
| 259 | 5,80320 € | 1.503,03 € |
| 518 | 5,64741 € | 2.925,36 € |
| 1.036 | 5,51918 € | 5.717,87 € |
| Unit Price without VAT: | 9,11000 € |
|---|---|
| Unit Price with VAT: | 11,29640 € |


