


LTC3780IG#PBF | |
|---|---|
DigiKey Part Number | 505-LTC3780IG#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3780IG#PBF |
Description | IC REG CTRLR BUCK-BOOST 24SSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck-Boost Regulator Positive Output Step-Up/Step-Down DC-DC Controller IC 24-SSOP |
Datasheet | Datasheet |
EDA/CAD Models | LTC3780IG#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | Buck-Boost | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 4V ~ 30V | |
Frequency - Switching | 200kHz ~ 400kHz | |
Duty Cycle (Max) | 99% | |
Synchronous Rectifier | Yes | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Current Limit, Enable, Power Good, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 24-SSOP (0.209", 5.30mm Width) | |
Supplier Device Package | 24-SSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 15,00000 € | 15,00 € |
| 10 | 11,91800 € | 119,18 € |
| 59 | 10,58525 € | 624,53 € |
| 118 | 10,22059 € | 1.206,03 € |
| 295 | 9,83559 € | 2.901,50 € |
| 531 | 9,63591 € | 5.116,67 € |
| Unit Price without VAT: | 15,00000 € |
|---|---|
| Unit Price with VAT: | 18,60000 € |


