



LTC3546EFE#PBF | |
|---|---|
DigiKey Part Number | LTC3546EFE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC3546EFE#PBF |
Description | IC REG BCK ADJ 1A/2A DL 28TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.6V 2 Output 1A, 2A 28-TSSOP (0.173", 4.40mm Width) Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LTC3546EFE#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 2 | |
Voltage - Input (Min) | 2.3V | |
Voltage - Input (Max) | 5.5V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 5V | |
Current - Output | ||
Frequency - Switching | 2.25MHz, 750kHz ~ 4MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 28-TSSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,09000 € | 9,09 € |
| 10 | 7,11000 € | 71,10 € |
| 50 | 6,31340 € | 315,67 € |
| 100 | 6,06690 € | 606,69 € |
| 250 | 5,80668 € | 1.451,67 € |
| 500 | 5,64980 € | 2.824,90 € |
| 1.000 | 5,52070 € | 5.520,70 € |
| Unit Price without VAT: | 9,09000 € |
|---|---|
| Unit Price with VAT: | 11,27160 € |




