
LTC2975IY#PBF | |
|---|---|
DigiKey Part Number | 161-LTC2975IY#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC2975IY#PBF |
Description | 4-CH PMBUS PWR S MANAGER FEATURI |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Power Supply Controller Power Supply Controller/Monitor 63-BGA (7.5x6.25) |
Datasheet | Datasheet |
EDA/CAD Models | LTC2975IY#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Applications | Power Supply Controller/Monitor | |
Voltage - Input | 4.5V ~ 15V | |
Voltage - Supply | 4.5V ~ 15V | |
Current - Supply | 10 mA | |
Operating Temperature | -40°C ~ 105°C | |
Mounting Type | Surface Mount | |
Package / Case | 63-FBGA | |
Supplier Device Package | 63-BGA (7.5x6.25) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 26,35000 € | 26,35 € |
| 10 | 21,31200 € | 213,12 € |
| 25 | 20,05520 € | 501,38 € |
| 100 | 18,67380 € | 1.867,38 € |
| 260 | 17,99073 € | 4.677,59 € |
| Unit Price without VAT: | 26,35000 € |
|---|---|
| Unit Price with VAT: | 32,67400 € |



