
LTC2802IDE#PBF | |
|---|---|
DigiKey Part Number | 505-LTC2802IDE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC2802IDE#PBF |
Description | IC TRANSCEIVER HALF 1/1 12DFN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Half RS232 12-DFN (4x3) |
Datasheet | Datasheet |
EDA/CAD Models | LTC2802IDE#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Half | |
Receiver Hysteresis | 400 mV | |
Data Rate | 1Mbps | |
Voltage - Supply | 1.8V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 12-WFDFN Exposed Pad | |
Supplier Device Package | 12-DFN (4x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,38000 $ | 7,38 $ |
| 10 | 4,92000 $ | 49,20 $ |
| 91 | 3,59330 $ | 326,99 $ |
| 182 | 3,30934 $ | 602,30 $ |
| 273 | 3,16513 $ | 864,08 $ |
| 546 | 3,03751 $ | 1.658,48 $ |
| Unit Price without VAT: | 7,38000 $ |
|---|---|
| Unit Price with VAT: | 9,15120 $ |











