


LTC2335ILX-16#PBF | |
|---|---|
DigiKey Part Number | 505-LTC2335ILX-16#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC2335ILX-16#PBF |
Description | IC ADC 16BIT 48-LQFP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 16 Bit Analog to Digital Converter 8 Input 1 SAR 48-LQFP (7x7) |
Datasheet | Datasheet |
EDA/CAD Models | LTC2335ILX-16#PBF Models |
Category | Ratio - S/H:ADC 1:1 |
Manufacturer Analog Devices Inc. | Number of A/D Converters 1 |
Series | Architecture SAR |
Packaging Tray | Reference Type External, Internal |
Part Status Active | Voltage - Supply, Analog 15V |
Number of Bits 16 | Voltage - Supply, Digital 5V |
Sampling Rate (Per Second) 1M | Operating Temperature -40°C ~ 85°C |
Number of Inputs 8 | Package / Case 48-LQFP |
Input Type Differential | Supplier Device Package 48-LQFP (7x7) |
Data Interface LVDS - Serial, SPI | Mounting Type Surface Mount |
Configuration MUX-S/H-ADC | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 37,61000 € | 37,61 € |
| 10 | 30,73700 € | 307,37 € |
| 25 | 29,02000 € | 725,50 € |
| 100 | 27,13370 € | 2.713,37 € |
| 250 | 26,23456 € | 6.558,64 € |
| Unit Price without VAT: | 37,61000 € |
|---|---|
| Unit Price with VAT: | 46,63640 € |



