


LTC1625CS#PBF | |
|---|---|
DigiKey Part Number | LTC1625CS#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC1625CS#PBF |
Description | IC REG CTRLR BUCK/BOOST 16SOIC |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Buck, Boost Regulator Positive or Negative Output Step-Down, Step-Up/Step-Down DC-DC Controller IC 16-SO |
Datasheet | Datasheet |
EDA/CAD Models | LTC1625CS#PBF Models |
Category | Frequency - Switching 150kHz |
Manufacturer Analog Devices Inc. | Duty Cycle (Max) 99% |
Packaging Tube | Synchronous Rectifier Yes |
Part Status Active | Clock Sync Yes |
Output Type Transistor Driver | Control Features Enable, Soft Start |
Function Step-Down, Step-Up/Step-Down | Operating Temperature 0°C ~ 70°C (TA) |
Output Configuration Positive or Negative | Mounting Type Surface Mount |
Topology Buck, Boost | Package / Case 16-SOIC (0.154", 3.90mm Width) |
Number of Outputs 1 | Supplier Device Package 16-SO |
Output Phases 1 | Base Product Number |
Voltage - Supply (Vcc/Vdd) 3.7V ~ 36V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 14,19000 € | 14,19 € |
| 10 | 11,24800 € | 112,48 € |
| 50 | 10,07000 € | 503,50 € |
| 100 | 9,70530 € | 970,53 € |
| 250 | 9,32024 € | 2.330,06 € |
| 500 | 9,08822 € | 4.544,11 € |
| Unit Price without VAT: | 14,19000 € |
|---|---|
| Unit Price with VAT: | 17,59560 € |



