



LT8710EFE#PBF | |
|---|---|
DigiKey Part Number | 505-LT8710EFE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT8710EFE#PBF |
Description | IC REG CTRLR MULT TOP 20TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, SEPIC Regulator Positive or Negative Output Step-Up, Step-Down, Step-Up/Step-Down DC-DC Controller IC 20-TSSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LT8710EFE#PBF Models |
Category | Voltage - Supply (Vcc/Vdd) 4.5V ~ 80V |
Manufacturer Analog Devices Inc. | Frequency - Switching 100kHz ~ 750kHz |
Packaging Tube | Synchronous Rectifier Yes |
Part Status Active | Clock Sync Yes |
Output Type Transistor Driver | Control Features Enable, Frequency Control, Soft Start |
Function Step-Up, Step-Down, Step-Up/Step-Down | Operating Temperature -40°C ~ 125°C (TJ) |
Output Configuration Positive or Negative | Mounting Type Surface Mount |
Topology Boost, Flyback, SEPIC | Package / Case 20-TSSOP (0.173", 4.40mm Width) Exposed Pad |
Number of Outputs 1 | Supplier Device Package 20-TSSOP-EP |
Output Phases 1 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,27000 € | 9,27 € |
| 10 | 7,25000 € | 72,50 € |
| 74 | 6,29014 € | 465,47 € |
| 148 | 6,06527 € | 897,66 € |
| 296 | 5,88007 € | 1.740,50 € |
| 518 | 5,75481 € | 2.980,99 € |
| 1.036 | 5,62458 € | 5.827,06 € |
| Unit Price without VAT: | 9,27000 € |
|---|---|
| Unit Price with VAT: | 11,49480 € |



