



LT8672IDDB#TRMPBF | |
|---|---|
DigiKey Part Number | LT8672IDDB#TRMPBFTR-ND - Tape & Reel (TR) LT8672IDDB#TRMPBFCT-ND - Cut Tape (CT) LT8672IDDB#TRMPBFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LT8672IDDB#TRMPBF |
Description | IC GATE DRVR HIGH-SIDE 10DFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Gate Driver IC Non-Inverting 10-DFN (3x2) |
Datasheet | Datasheet |
EDA/CAD Models | LT8672IDDB#TRMPBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Driven Configuration | - | |
Channel Type | Single | |
Number of Drivers | 1 | |
Gate Type | MOSFET (N-Channel) | |
Voltage - Supply | 3V ~ 42V | |
Logic Voltage - VIL, VIH | - | |
Current - Peak Output (Source, Sink) | - | |
Input Type | Non-Inverting | |
Rise / Fall Time (Typ) | - | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 10-WFDFN Exposed Pad | |
Supplier Device Package | 10-DFN (3x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,26000 € | 4,26 € |
| 10 | 3,25100 € | 32,51 € |
| 25 | 2,99720 € | 74,93 € |
| 100 | 2,71780 € | 271,78 € |
| 250 | 2,67268 € | 668,17 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 2,50432 € | 1.252,16 € |
| 1.000 | 2,43824 € | 2.438,24 € |
| 1.500 | 2,40515 € | 3.607,72 € |
| 2.500 | 2,36849 € | 5.921,23 € |
| 3.500 | 2,34705 € | 8.214,67 € |
| Unit Price without VAT: | 4,26000 € |
|---|---|
| Unit Price with VAT: | 5,28240 € |


