


LT8603IUJ#PBF | |
|---|---|
DigiKey Part Number | LT8603IUJ#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT8603IUJ#PBF |
Description | IC REG BUCK ADJ QUAD 40QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck-Boost Regulator Positive Output Step-Up/Step-Down DC-DC Controller IC 40-QFN (6x6) |
Datasheet | Datasheet |
EDA/CAD Models | LT8603IUJ#PBF Models |
Category | Voltage - Supply (Vcc/Vdd) 3V ~ 42V |
Manufacturer Analog Devices Inc. | Frequency - Switching 250kHz ~ 2.2MHz |
Packaging Tube | Synchronous Rectifier Yes |
Part Status Active | Clock Sync Yes |
Output Type Transistor Driver | Control Features Current Limit, Power Good, Soft Start |
Function Step-Up/Step-Down | Operating Temperature -40°C ~ 125°C (TJ) |
Output Configuration Positive | Mounting Type Surface Mount |
Topology Buck-Boost | Package / Case 40-WFQFN Exposed Pad |
Number of Outputs 4 | Supplier Device Package 40-QFN (6x6) |
Output Phases 2 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,85000 € | 8,85 € |
| 10 | 6,90100 € | 69,01 € |
| 61 | 6,04984 € | 369,04 € |
| 122 | 5,82213 € | 710,30 € |
| 305 | 5,58157 € | 1.702,38 € |
| 549 | 5,45692 € | 2.995,85 € |
| 1.037 | 5,34332 € | 5.541,02 € |
| Unit Price without VAT: | 8,85000 € |
|---|---|
| Unit Price with VAT: | 10,97400 € |





