
LT8365JMSE#PBF | |
|---|---|
DigiKey Part Number | 505-LT8365JMSE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT8365JMSE#PBF |
Description | IC REG BST SEPIC TRAN DRV 16MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Boost, SEPIC Switching Regulator IC Positive Transistor Driver 1 Output 1.5A (Switch) 16-TFSOP (0.118", 3.00mm Width), 12 Leads, Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LT8365JMSE#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Up, Step-Up/Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 2.8V | |
Voltage - Input (Max) | 60V | |
Voltage - Output (Min/Fixed) | - | |
Voltage - Output (Max) | 150V (Switch) | |
Current - Output | ||
Frequency - Switching | 100kHz ~ 500kHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 16-MSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,39000 € | 6,39 € |
| 10 | 4,93300 € | 49,33 € |
| 37 | 4,44108 € | 164,32 € |
| 111 | 4,14658 € | 460,27 € |
| 259 | 3,97402 € | 1.029,27 € |
| 518 | 3,86042 € | 1.999,70 € |
| 1.036 | 3,76695 € | 3.902,56 € |
| Unit Price without VAT: | 6,39000 € |
|---|---|
| Unit Price with VAT: | 7,92360 € |








