


LT3972IDD#PBF | |
|---|---|
DigiKey Part Number | LT3972IDD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3972IDD#PBF |
Description | IC REG BUCK ADJ 3.5A 10DFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.79V 1 Output 3.5A 10-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | LT3972IDD#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.6V | |
Voltage - Input (Max) | 33V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 30V | |
Current - Output | ||
Frequency - Switching | 230kHz ~ 2.45MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 10-DFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 13,02000 € | 13,02 € |
| 10 | 10,29700 € | 102,97 € |
| 25 | 9,61680 € | 240,42 € |
| 121 | 8,78835 € | 1.063,39 € |
| 363 | 8,39347 € | 3.046,83 € |
| 605 | 8,24747 € | 4.989,72 € |
| Unit Price without VAT: | 13,02000 € |
|---|---|
| Unit Price with VAT: | 16,14480 € |


