


LT3757EDD#PBF | |
|---|---|
DigiKey Part Number | 505-LT3757EDD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3757EDD#PBF |
Description | IC REG CTRLR MULT TOPOLOGY 10DFN |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Boost, Flyback, SEPIC Regulator Positive and Negative Output Step-Up, Step-Up/Step-Down DC-DC Controller IC 10-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LT3757EDD#PBF Models |
Category | Voltage - Supply (Vcc/Vdd) 2.9V ~ 40V |
Manufacturer Analog Devices Inc. | Frequency - Switching 100kHz ~ 1MHz |
Packaging Tube | Synchronous Rectifier No |
Part Status Active | Clock Sync Yes |
Output Type Transistor Driver | Control Features Enable, Frequency Control, Soft Start |
Function Step-Up, Step-Up/Step-Down | Operating Temperature -40°C ~ 125°C (TJ) |
Output Configuration Positive and Negative | Mounting Type Surface Mount |
Topology Boost, Flyback, SEPIC | Package / Case 10-WFDFN Exposed Pad |
Number of Outputs 1 | Supplier Device Package 10-DFN (3x3) |
Output Phases 1 | Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,92000 € | 5,92 € |
| 10 | 4,55400 € | 45,54 € |
| 25 | 4,21400 € | 105,35 € |
| 121 | 3,79884 € | 459,66 € |
| 363 | 3,60105 € | 1.307,18 € |
| 605 | 3,52792 € | 2.134,39 € |
| 1.089 | 3,45579 € | 3.763,36 € |
| Unit Price without VAT: | 5,92000 € |
|---|---|
| Unit Price with VAT: | 7,34080 € |







