



LT3724IFE#PBF | |
|---|---|
DigiKey Part Number | LT3724IFE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3724IFE#PBF |
Description | IC REG CTRLR MULT TOP 16TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck, Boost, SEPIC Regulator Positive or Negative Output Step-Up, Step-Down, Step-Up/Step-Down DC-DC Controller IC 16-TSSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LT3724IFE#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Type | Transistor Driver | |
Function | Step-Up, Step-Down, Step-Up/Step-Down | |
Output Configuration | Positive or Negative | |
Topology | Buck, Boost, SEPIC | |
Number of Outputs | 1 | |
Output Phases | 1 | |
Voltage - Supply (Vcc/Vdd) | 4V ~ 60V | |
Frequency - Switching | 200kHz | |
Duty Cycle (Max) | - | |
Synchronous Rectifier | No | |
Clock Sync | No | |
Serial Interfaces | - | |
Control Features | Enable, Soft Start | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) Exposed Pad | |
Supplier Device Package | 16-TSSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 9,31000 € | 9,31 € |
| 10 | 7,28100 € | 72,81 € |
| 95 | 6,23379 € | 592,21 € |
| 190 | 6,02374 € | 1.144,51 € |
| 285 | 5,91853 € | 1.686,78 € |
| 570 | 5,76426 € | 3.285,63 € |
| 1.045 | 5,65189 € | 5.906,23 € |
| Unit Price without VAT: | 9,31000 € |
|---|---|
| Unit Price with VAT: | 11,54440 € |


