


LT3645IUD#PBF | |
|---|---|
DigiKey Part Number | 505-LT3645IUD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3645IUD#PBF |
Description | IC REG DL BUCK/LNR 750KHZ 16QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | PMIC - Voltage Regulators - Linear Switching 2 Output Step-Down (Buck) (1), Linear (LDO) (1) 750kHz 16-QFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | LT3645IUD#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Topology | Step-Down (Buck) (1), Linear (LDO) (1) | |
Number of Outputs | 2 | |
Frequency - Switching | 750kHz | |
Voltage/Current - Output 1 | 0.8V ~ 16V, 500mA | |
Voltage/Current - Output 2 | 0.8V ~ 8V, 200mA | |
Voltage/Current - Output 3 | - | |
w/LED Driver | No | |
w/Supervisor | No | |
w/Sequencer | No | |
Voltage - Supply | 3.6V ~ 36V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-WFQFN Exposed Pad | |
Supplier Device Package | 16-QFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,37000 € | 7,37 € |
| 10 | 4,95900 € | 49,59 € |
| 25 | 4,33000 € | 108,25 € |
| 121 | 3,53901 € | 428,22 € |
| 363 | 3,20416 € | 1.163,11 € |
| Unit Price without VAT: | 7,37000 € |
|---|---|
| Unit Price with VAT: | 9,13880 € |






