



LT3012BEFE#PBF | |
|---|---|
DigiKey Part Number | 505-LT3012BEFE#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3012BEFE#PBF |
Description | IC REG LIN POS ADJ 16-TSSOP-EP |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 250mA 16-TSSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LT3012BEFE#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 80V | |
Voltage - Output (Min/Fixed) | 1.24V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.62V @ 250mA | |
Current - Output | ||
Current - Quiescent (Iq) | 100 µA | |
Current - Supply (Max) | 18 mA | |
PSRR | 75dB (120Hz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-TSSOP (0.173", 4.40mm Width) Exposed Pad | |
Supplier Device Package | 16-TSSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,89000 € | 6,89 € |
| 10 | 4,61800 € | 46,18 € |
| 95 | 3,37484 € | 320,61 € |
| 190 | 3,11537 € | 591,92 € |
| 285 | 2,98358 € | 850,32 € |
| 570 | 2,92553 € | 1.667,55 € |
| Unit Price without VAT: | 6,89000 € |
|---|---|
| Unit Price with VAT: | 8,54360 € |











