


LT1763CS8-5#PBF | |
|---|---|
DigiKey Part Number | 505-LT1763CS8-5#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1763CS8-5#PBF |
Description | IC REG LINEAR 5V 500MA 8-SO |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 500mA 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | LT1763CS8-5#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 20V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.45V @ 500mA | |
Current - Output | ||
PSRR | 65dB (120Hz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature, Reverse Polarity | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,53000 € | 6,53 € |
| 10 | 5,04900 € | 50,49 € |
| 25 | 4,67840 € | 116,96 € |
| 100 | 4,27110 € | 427,11 € |
| 300 | 4,04393 € | 1.213,18 € |
| 500 | 3,95992 € | 1.979,96 € |
| 1.000 | 3,86361 € | 3.863,61 € |
| Unit Price without VAT: | 6,53000 € |
|---|---|
| Unit Price with VAT: | 8,09720 € |











