
LT1510CS8#PBF | |
|---|---|
DigiKey Part Number | LT1510CS8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT1510CS8#PBF |
Description | IC BATT CHG MULTI-CHEM 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Charger IC Multi-Chemistry 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | LT1510CS8#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Battery Chemistry | Multi-Chemistry | |
Number of Cells | - | |
Current - Charging | Constant - Programmable | |
Programmable Features | - | |
Fault Protection | Over Voltage | |
Charge Current - Max | 1.5A | |
Battery Pack Voltage | 20V (Max) | |
Voltage - Supply (Max) | 28V | |
Interface | - | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,76000 € | 8,76 € |
| 10 | 5,95600 € | 59,56 € |
| 25 | 5,22520 € | 130,63 € |
| 100 | 4,39840 € | 439,84 € |
| 300 | 4,04237 € | 1.212,71 € |
| Unit Price without VAT: | 8,76000 € |
|---|---|
| Unit Price with VAT: | 10,86240 € |

