
ADUM226N0WBRIZ | |
|---|---|
DigiKey Part Number | 505-ADUM226N0WBRIZ-ND |
Manufacturer | |
Manufacturer Product Number | ADUM226N0WBRIZ |
Description | DGTL ISOLTR 5KV 2CH GP 8-SOIC |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | General Purpose Digital Isolator 5000Vrms 2 Channel 150Mbps 75kV/µs CMTI 8-SOIC (0.295", 7.50mm Width) |
Datasheet | Datasheet |
EDA/CAD Models | ADUM226N0WBRIZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Technology | Magnetic Coupling | |
Type | General Purpose | |
Isolated Power | No | |
Number of Channels | 2 | |
Inputs - Side 1/Side 2 | 1/1 | |
Channel Type | Unidirectional | |
Voltage - Isolation | 5000Vrms | |
Common Mode Transient Immunity (Min) | 75kV/µs | |
Data Rate | ||
Propagation Delay tpLH / tpHL (Max) | 13ns, 13ns | |
Pulse Width Distortion (Max) | 3ns | |
Rise / Fall Time (Typ) | 2.5ns, 2.5ns | |
Voltage - Supply | 1.7V ~ 5.5V | |
Grade | Automotive | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOIC-IC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,36000 € | 4,36 € |
| 10 | 2,84800 € | 28,48 € |
| 80 | 2,06575 € | 165,26 € |
| 160 | 1,88456 € | 301,53 € |
| 320 | 1,73284 € | 554,51 € |
| 560 | 1,62852 € | 911,97 € |
| 1.040 | 1,56458 € | 1.627,16 € |
| Unit Price without VAT: | 4,36000 € |
|---|---|
| Unit Price with VAT: | 5,40640 € |


