
ADM489ABRZ | |
|---|---|
DigiKey Part Number | ADM489ABRZ-ND |
Manufacturer | |
Manufacturer Product Number | ADM489ABRZ |
Description | IC TRANSCEIVER FULL 1/1 14SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver Full RS422, RS485 14-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | ADM489ABRZ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS422, RS485 | |
Number of Drivers/Receivers | 1/1 | |
Duplex | Full | |
Receiver Hysteresis | 70 mV | |
Data Rate | 250kbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 14-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,91000 € | 3,91 € |
| 10 | 2,53200 € | 25,32 € |
| 56 | 1,92018 € | 107,53 € |
| 112 | 1,74063 € | 194,95 € |
| 280 | 1,54711 € | 433,19 € |
| 504 | 1,44482 € | 728,19 € |
| 1.008 | 1,34239 € | 1.353,13 € |
| 2.520 | 1,34031 € | 3.377,58 € |
| Unit Price without VAT: | 3,91000 € |
|---|---|
| Unit Price with VAT: | 4,84840 € |


