

ADF4252BCPZ-R7 | |
|---|---|
DigiKey Part Number | ADF4252BCPZ-R7TR-ND - Tape & Reel (TR) ADF4252BCPZ-R7CT-ND - Cut Tape (CT) ADF4252BCPZ-R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADF4252BCPZ-R7 |
Description | IC CLK/FREQ SYNTH 24LFCSP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Clock/Frequency Synthesizer (RF/IF), Fractional N, Integer N IC 3GHz 1 24-WFQFN Exposed Pad, CSP |
Datasheet | Datasheet |
EDA/CAD Models | ADF4252BCPZ-R7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Type | Clock/Frequency Synthesizer (RF/IF), Fractional N, Integer N | |
PLL | Yes | |
Input | CMOS, TTL | |
Output | Clock | |
Number of Circuits | 1 | |
Ratio - Input:Output | 3:2 | |
Differential - Input:Output | Yes/No | |
Frequency - Max | 3GHz | |
Divider/Multiplier | Yes/No | |
Voltage - Supply | 2.7V ~ 3.3V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 24-WFQFN Exposed Pad, CSP | |
Supplier Device Package | 24-LFCSP-WQ (4x4) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,96000 € | 8,96 € |
| 10 | 6,10200 € | 61,02 € |
| 25 | 5,35640 € | 133,91 € |
| 100 | 4,51350 € | 451,35 € |
| 250 | 4,16860 € | 1.042,15 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.500 | 4,16862 € | 6.252,93 € |
| Unit Price without VAT: | 8,96000 € |
|---|---|
| Unit Price with VAT: | 11,11040 € |







