
ADA4666-2ARMZ-RL | |
|---|---|
DigiKey Part Number | ADA4666-2ARMZ-RLTR-ND - Tape & Reel (TR) ADA4666-2ARMZ-RLCT-ND - Cut Tape (CT) ADA4666-2ARMZ-RLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | ADA4666-2ARMZ-RL |
Description | IC CMOS 2 CIRCUIT 8MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 2 Circuit Rail-to-Rail 8-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | ADA4666-2ARMZ-RL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 2V/µs | |
Gain Bandwidth Product | 4 MHz | |
-3db Bandwidth | 2.1 MHz | |
Current - Input Bias | 0.5 pA | |
Voltage - Input Offset | 500 µV | |
Current - Supply | 630µA (x2 Channels) | |
Current - Output / Channel | 220 mA | |
Voltage - Supply Span (Min) | 3 V | |
Voltage - Supply Span (Max) | 18 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,81000 € | 3,81 € |
| 10 | 2,46900 € | 24,69 € |
| 25 | 2,11840 € | 52,96 € |
| 100 | 1,72100 € | 172,10 € |
| 250 | 1,52608 € | 381,52 € |
| 500 | 1,40612 € | 703,06 € |
| 1.000 | 1,30568 € | 1.305,68 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 1,29667 € | 3.890,01 € |
| Unit Price without VAT: | 3,81000 € |
|---|---|
| Unit Price with VAT: | 4,72440 € |


