


AD8214ARMZ-R7 | |
|---|---|
cms-digikey-product-number | 505-AD8214ARMZ-R7TR-ND - Tape & Reel (TR) 505-AD8214ARMZ-R7CT-ND - Cut Tape (CT) 505-AD8214ARMZ-R7DKR-ND - Digi-Reel® |
cms-manufacturer | |
cms-manufacturer-product-number | AD8214ARMZ-R7 |
cms-description | IC CURRENT MONITOR 8MSOP |
cms-standard-lead-time | 10 Weeks |
cms-customer-reference | |
cms-detailed-description | Current Monitor Regulator High-Side 1mA 8-MSOP |
Datasheet | Datasheet |
cms-eda-cad-models | AD8214ARMZ-R7 Models |
cms-type | cms-description | cms-select-all |
|---|---|---|
cms-category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Current Monitor | |
Sensing Method | High-Side | |
Accuracy | - | |
Voltage - Input | 5V ~ 65V | |
Current - Output | 1mA | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-MSOP | |
Base Product Number |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1 | 3,42000 € | 3,42 € |
| 10 | 2,20200 € | 22,02 € |
| 25 | 1,88360 € | 47,09 € |
| 100 | 1,52310 € | 152,31 € |
| 250 | 1,34604 € | 336,51 € |
| 500 | 1,23712 € | 618,56 € |
| cms-quantity | Unit Price | cms-ext-price |
|---|---|---|
| 1.000 | 1,14591 € | 1.145,91 € |
| 2.000 | 1,11202 € | 2.224,04 € |
| Unit Price without VAT: | 3,42000 € |
|---|---|
| Unit Price with VAT: | 4,24080 € |




