

AD8213YRMZ-R7 | |
|---|---|
DigiKey Part Number | AD8213YRMZ-R7TR-ND - Tape & Reel (TR) AD8213YRMZ-R7CT-ND - Cut Tape (CT) AD8213YRMZ-R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AD8213YRMZ-R7 |
Description | IC CURRENT MONITOR 0.25% 10MSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Current Monitor Regulator High/Low-Side 10-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | AD8213YRMZ-R7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Function | Current Monitor | |
Sensing Method | High/Low-Side | |
Accuracy | ±0.25% | |
Voltage - Input | -2V ~ 65V | |
Current - Output | - | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-MSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,45000 € | 6,45 € |
| 10 | 4,30100 € | 43,01 € |
| 25 | 3,74120 € | 93,53 € |
| 100 | 3,10880 € | 310,88 € |
| 250 | 2,79824 € | 699,56 € |
| 500 | 2,66990 € | 1.334,95 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 2,66990 € | 2.669,90 € |
| Unit Price without VAT: | 6,45000 € |
|---|---|
| Unit Price with VAT: | 7,99800 € |











