
AD629BRZ-R7 | |
|---|---|
DigiKey Part Number | AD629BRZ-R7TR-ND - Tape & Reel (TR) AD629BRZ-R7CT-ND - Cut Tape (CT) AD629BRZ-R7DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AD629BRZ-R7 |
Description | IC OPAMP DIFF 1 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Current Sense Amplifier 1 Circuit 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | AD629BRZ-R7 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 1 | |
Output Type | - | |
Slew Rate | 2.1V/µs | |
-3db Bandwidth | 500 kHz | |
Voltage - Input Offset | 100 µV | |
Current - Supply | 900µA | |
Current - Output / Channel | 25 mA | |
Voltage - Supply Span (Min) | 5 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 14,75000 € | 14,75 € |
| 10 | 10,36600 € | 103,66 € |
| 25 | 9,22480 € | 230,62 € |
| 100 | 8,06930 € | 806,93 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 8,06934 € | 8.069,34 € |
| Unit Price without VAT: | 14,75000 € |
|---|---|
| Unit Price with VAT: | 18,29000 € |

