
MAX98365AEWC+T | |
|---|---|
DigiKey Part Number | 175-MAX98365AEWC+TTR-ND - Tape & Reel (TR) 175-MAX98365AEWC+TCT-ND - Cut Tape (CT) 175-MAX98365AEWC+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX98365AEWC+T |
Description | EASY-TO-USE, LOW COST, DIGITAL I |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Amplifier IC 1-Channel (Mono) Class D 12-WLP (1.21x1.78) |
Datasheet | Datasheet |
EDA/CAD Models | MAX98365AEWC+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Class D | |
Output Type | 1-Channel (Mono) | |
Max Output Power x Channels @ Load | 13.8W x 1 @ 8Ohm; 17.6W x 1 @ 6Ohm | |
Voltage - Supply | 3V ~ 14V | |
Features | - | |
Mounting Type | Surface Mount | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Supplier Device Package | 12-WLP (1.21x1.78) | |
Package / Case | 12-WFBGA, WLBGA | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,35000 € | 2,35 € |
| 10 | 1,75400 € | 17,54 € |
| 25 | 1,60400 € | 40,10 € |
| 100 | 1,43880 € | 143,88 € |
| 250 | 1,36004 € | 340,01 € |
| 500 | 1,32988 € | 664,94 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 1,23243 € | 3.081,07 € |
| 5.000 | 1,20760 € | 6.038,00 € |
| Unit Price without VAT: | 2,35000 € |
|---|---|
| Unit Price with VAT: | 2,91400 € |











