
MAX918EUK+T | |
|---|---|
DigiKey Part Number | MAX918EUK+TTR-ND - Tape & Reel (TR) MAX918EUK+TCT-ND - Cut Tape (CT) MAX918EUK+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX918EUK+T |
Description | IC COMPARATOR 1 W/VOLT REF SOT23 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Comparator with Voltage Reference Open-Drain SOT-23-5 |
Datasheet | Datasheet |
EDA/CAD Models | MAX918EUK+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | with Voltage Reference | |
Number of Elements | 1 | |
Output Type | Open-Drain | |
Voltage - Supply, Single/Dual (±) | 1.8V ~ 5.5V | |
Voltage - Input Offset (Max) | 5mV @ 5V | |
Current - Input Bias (Max) | 0.001µA @ 5V | |
Current - Output (Typ) | 50mA | |
Current - Quiescent (Max) | 1.6µA | |
CMRR, PSRR (Typ) | 80dB PSRR | |
Propagation Delay (Max) | 120µs | |
Hysteresis | 4mV | |
Operating Temperature | -40°C ~ 85°C | |
Package / Case | SC-74A, SOT-753 | |
Mounting Type | Surface Mount | |
Supplier Device Package | SOT-23-5 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,86000 € | 2,86 € |
| 10 | 2,14400 € | 21,44 € |
| 25 | 1,96600 € | 49,15 € |
| 100 | 1,77060 € | 177,06 € |
| 250 | 1,67752 € | 419,38 € |
| 500 | 1,62136 € | 810,68 € |
| 1.000 | 1,57517 € | 1.575,17 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 1,39392 € | 3.484,80 € |
| Unit Price without VAT: | 2,86000 € |
|---|---|
| Unit Price with VAT: | 3,54640 € |

