
MAX7313AEG+ | |
|---|---|
DigiKey Part Number  | MAX7313AEG+-ND  | 
Manufacturer  | |
Manufacturer Product Number  | MAX7313AEG+  | 
Description  | IC XPNDR 400KHZ I2C SMBUS 24QSOP  | 
Manufacturer Standard Lead Time  | 10 Weeks  | 
Customer Reference  | |
Detailed Description  | I/O Expander 16 I2C, SMBus 400 kHz 24-QSOP  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | MAX7313AEG+ Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Analog Devices Inc./Maxim Integrated  | |
Series  | -  | |
Packaging  | Tube  | |
Part Status  | Active  | |
DigiKey Programmable  | Not Verified  | |
Number of I/O  | 16  | |
Interface  | I2C, SMBus  | |
Interrupt Output  | Yes  | |
Features  | PWM  | |
Output Type  | Open Drain  | |
Current - Output Source/Sink  | 50mA  | |
Clock Frequency  | 400 kHz  | |
Voltage - Supply  | 2V ~ 3.6V  | |
Operating Temperature  | -40°C ~ 125°C  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 24-SSOP (0.154", 3.90mm Width)  | |
Supplier Device Package  | 24-QSOP  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 6,46000 € | 6,46 € | 
| 10 | 4,99700 € | 49,97 € | 
| 50 | 4,40820 € | 220,41 € | 
| 100 | 4,22590 € | 422,59 € | 
| 250 | 4,03340 € | 1.008,35 € | 
| 500 | 3,91738 € | 1.958,69 € | 
| 1.000 | 3,82191 € | 3.821,91 € | 
| Unit Price without VAT: | 6,46000 € | 
|---|---|
| Unit Price with VAT: | 8,01040 € | 

