
MAX680CPA+ | |
|---|---|
DigiKey Part Number | MAX680CPA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX680CPA+ |
Description | IC REG CHARGE PUMP 2VIN DL 8PDIP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Charge Pump Switching Regulator IC Positive and Negative (Dual Rail) Fixed ±2Vin 2 Output 10mA 8-DIP (0.300", 7.62mm) |
Datasheet | Datasheet |
EDA/CAD Models | MAX680CPA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Ratiometric | |
Output Configuration | Positive and Negative (Dual Rail) | |
Topology | ||
Output Type | ||
Number of Outputs | 2 | |
Voltage - Input (Min) | 2V | |
Voltage - Input (Max) | 6V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | - | |
Current - Output | ||
Frequency - Switching | 8kHz | |
Synchronous Rectifier | No | |
Operating Temperature | 0°C ~ 70°C (TA) | |
Mounting Type | Through Hole | |
Package / Case | ||
Supplier Device Package | 8-PDIP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,43000 € | 5,43 € |
| 10 | 4,16800 € | 41,68 € |
| 50 | 3,66420 € | 183,21 € |
| 100 | 3,50800 € | 350,80 € |
| 250 | 3,34320 € | 835,80 € |
| 500 | 3,24386 € | 1.621,93 € |
| 1.000 | 3,16207 € | 3.162,07 € |
| 2.500 | 3,07576 € | 7.689,40 € |
| Unit Price without VAT: | 5,43000 € |
|---|---|
| Unit Price with VAT: | 6,73320 € |

