
MAX4737EBE+T | |
|---|---|
DigiKey Part Number | 175-MAX4737EBE+TTR-ND - Tape & Reel (TR) 175-MAX4737EBE+TCT-ND - Cut Tape (CT) 175-MAX4737EBE+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX4737EBE+T |
Description | IC SW SPST-NOX4 4.5OHM 16UCSP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 4.5Ohm 16-UCSP (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | MAX4737EBE+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Circuit | SPST - NO | |
Multiplexer/Demultiplexer Circuit | 1:1 | |
Number of Circuits | 4 | |
On-State Resistance (Max) | 4.5Ohm | |
Channel-to-Channel Matching (ΔRon) | 100mOhm | |
Voltage - Supply, Single (V+) | 1.8V ~ 5.5V | |
Voltage - Supply, Dual (V±) | - | |
Switch Time (Ton, Toff) (Max) | 80ns, 40ns | |
-3db Bandwidth | 300MHz | |
Charge Injection | 5pC | |
Channel Capacitance (CS(off), CD(off)) | 9pF | |
Current - Leakage (IS(off)) (Max) | 500pA | |
Crosstalk | -110dB @ 1MHz | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 16-WFBGA, CSPBGA | |
Supplier Device Package | 16-UCSP (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,59000 € | 4,59 € |
| 10 | 3,50300 € | 35,03 € |
| 25 | 3,23200 € | 80,80 € |
| 100 | 2,93380 € | 293,38 € |
| 250 | 2,79164 € | 697,91 € |
| 500 | 2,70596 € | 1.352,98 € |
| 1.000 | 2,63542 € | 2.635,42 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.500 | 2,56094 € | 6.402,35 € |
| Unit Price without VAT: | 4,59000 € |
|---|---|
| Unit Price with VAT: | 5,69160 € |



