
MAX4521CPE+ | |
|---|---|
DigiKey Part Number | MAX4521CPE+-ND |
Manufacturer | |
Manufacturer Product Number | MAX4521CPE+ |
Description | IC SWITCH SPST-NCX4 100OHM 16DIP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 100Ohm 16-PDIP |
Datasheet | Datasheet |
EDA/CAD Models | MAX4521CPE+ Models |
Category | Switch Time (Ton, Toff) (Max) 80ns, 30ns |
Manufacturer Analog Devices Inc./Maxim Integrated | Charge Injection 1pC |
Packaging Tube | Channel Capacitance (CS(off), CD(off)) 2pF, 2pF |
Part Status Active | Current - Leakage (IS(off)) (Max) 1nA |
Switch Circuit SPST - NC | Crosstalk -90dB @ 100kHz |
Multiplexer/Demultiplexer Circuit 1:1 | Operating Temperature 0°C ~ 70°C (TA) |
Number of Circuits 4 | Mounting Type Through Hole |
On-State Resistance (Max) 100Ohm | Package / Case 16-DIP (0.300", 7.62mm) |
Channel-to-Channel Matching (ΔRon) 1Ohm | Supplier Device Package 16-PDIP |
Voltage - Supply, Single (V+) 2V ~ 12V | Base Product Number |
Voltage - Supply, Dual (V±) ±2V ~ 6V |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,24000 € | 5,24 € |
| 10 | 4,01700 € | 40,17 € |
| 25 | 3,71120 € | 92,78 € |
| 100 | 3,37540 € | 337,54 € |
| 250 | 3,21520 € | 803,80 € |
| 500 | 3,11866 € | 1.559,33 € |
| 1.000 | 3,03920 € | 3.039,20 € |
| 2.500 | 2,95531 € | 7.388,27 € |
| Unit Price without VAT: | 5,24000 € |
|---|---|
| Unit Price with VAT: | 6,49760 € |

