
MAX32660GTGBL+ | |
|---|---|
DigiKey Part Number | 505-MAX32660GTGBL+-ND |
Manufacturer | |
Manufacturer Product Number | MAX32660GTGBL+ |
Description | IC MCU 32BIT 256KB FLASH 24TQFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M4F DARWIN Microcontroller IC 32-Bit 96MHz 256KB (256K x 8) FLASH 24-TQFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | MAX32660GTGBL+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | ARM® Cortex®-M4F | |
Core Size | 32-Bit | |
Speed | 96MHz | |
Connectivity | I2C, SPI, UART/USART | |
Peripherals | Brown-out Detect/Reset, DMA, I2S, POR, PWM, WDT | |
Number of I/O | 14 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 96K x 8 | |
Voltage - Supply (Vcc/Vdd) | 1.71V ~ 3.63V | |
Data Converters | - | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 24-TQFN (3x3) | |
Package / Case | 24-WFQFN Exposed Pad | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,83000 € | 3,83 € |
| 10 | 3,18400 € | 31,84 € |
| 25 | 2,95440 € | 73,86 € |
| 100 | 2,66110 € | 266,11 € |
| 250 | 2,50472 € | 626,18 € |
| 624 | 2,37740 € | 1.483,50 € |
| 1.248 | 2,29822 € | 2.868,18 € |
| 3.120 | 2,21342 € | 6.905,87 € |
| Unit Price without VAT: | 3,83000 € |
|---|---|
| Unit Price with VAT: | 4,74920 € |

