
MAX32650GCE+ | |
|---|---|
DigiKey Part Number | 505-MAX32650GCE+-ND |
Manufacturer | |
Manufacturer Product Number | MAX32650GCE+ |
Description | IC MCU 32BIT 3MB FLASH 144TQFP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | ARM® Cortex®-M4F DARWIN Microcontroller IC 32-Bit 120MHz 3MB (3M x 8) FLASH 144-TQFP (20x20) |
Datasheet | Datasheet |
EDA/CAD Models | MAX32650GCE+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tray | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Core Processor | ARM® Cortex®-M4F | |
Core Size | 32-Bit | |
Speed | 120MHz | |
Connectivity | 1-Wire, EBI/EMI, I2C, QSPI, SPI, UART/USART, USB | |
Peripherals | Brown-out Detect/Reset, DMA, I2S, LCD, POR, PWM, WDT | |
Number of I/O | 97 | |
Program Memory Size | ||
Program Memory Type | FLASH | |
EEPROM Size | - | |
RAM Size | 1M x 8 | |
Voltage - Supply (Vcc/Vdd) | 0.99V ~ 3.6V | |
Data Converters | A/D 4x10b Sigma-Delta | |
Oscillator Type | Internal | |
Operating Temperature | -40°C ~ 105°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 144-TQFP (20x20) | |
Package / Case | 144-TQFP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 16,61000 € | 16,61 € |
| 10 | 13,79900 € | 137,99 € |
| 60 | 12,22950 € | 733,77 € |
| 120 | 11,76925 € | 1.412,31 € |
| 300 | 11,27103 € | 3.381,31 € |
| 540 | 11,00946 € | 5.945,11 € |
| Unit Price without VAT: | 16,61000 € |
|---|---|
| Unit Price with VAT: | 20,59640 € |











