
MAX221ECUE+ | |
|---|---|
DigiKey Part Number  | MAX221ECUE+-ND  | 
Manufacturer  | |
Manufacturer Product Number  | MAX221ECUE+  | 
Description  | IC TRANSCEIVER FULL 1/1 16TSSOP  | 
Manufacturer Standard Lead Time  | 10 Weeks  | 
Customer Reference  | |
Detailed Description  | 1/1 Transceiver Full RS232 16-TSSOP  | 
Datasheet  | Datasheet | 
EDA/CAD Models  | MAX221ECUE+ Models | 
Type  | Description  | Select All  | 
|---|---|---|
Category  | ||
Manufacturer  | Analog Devices Inc./Maxim Integrated  | |
Series  | -  | |
Packaging  | Tube  | |
Part Status  | Active  | |
Type  | Transceiver  | |
Protocol  | RS232  | |
Number of Drivers/Receivers  | 1/1  | |
Duplex  | Full  | |
Receiver Hysteresis  | 500 mV  | |
Data Rate  | 250kbps  | |
Voltage - Supply  | 4.5V ~ 5.5V  | |
Operating Temperature  | -40°C ~ 85°C  | |
Mounting Type  | Surface Mount  | |
Package / Case  | 16-TSSOP (0.173", 4.40mm Width)  | |
Supplier Device Package  | 16-TSSOP  | |
Base Product Number  | 
| Quantity | Unit Price | Ext Price | 
|---|---|---|
| 1 | 5,00000 € | 5,00 € | 
| 10 | 3,83100 € | 38,31 € | 
| 96 | 3,22469 € | 309,57 € | 
| 192 | 3,10380 € | 595,93 € | 
| 288 | 3,04319 € | 876,44 € | 
| 576 | 2,95436 € | 1.701,71 € | 
| 1.056 | 2,88969 € | 3.051,51 € | 
| 2.592 | 2,81198 € | 7.288,65 € | 
| Unit Price without VAT: | 5,00000 € | 
|---|---|
| Unit Price with VAT: | 6,20000 € | 


