
MAX17509ATJ+ | |
|---|---|
DigiKey Part Number | MAX17509ATJ+-ND |
Manufacturer | |
Manufacturer Product Number | MAX17509ATJ+ |
Description | IC REG BUCK ADJ 3A DL 32TQFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 0.904V, 4.756V 2 Output 3A 32-WFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | MAX17509ATJ+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 2 | |
Voltage - Input (Min) | 4.5V | |
Voltage - Input (Max) | 16V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 3.782V, 5.048V | |
Current - Output | ||
Frequency - Switching | 500kHz, 1MHz, 1.5MHz, 2MHz | |
Synchronous Rectifier | No | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 32-TQFN (5x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,40000 € | 6,40 € |
| 10 | 4,93900 € | 49,39 € |
| 60 | 4,30517 € | 258,31 € |
| 120 | 4,13367 € | 496,04 € |
| 300 | 3,95267 € | 1.185,80 € |
| 540 | 3,85878 € | 2.083,74 € |
| 1.020 | 3,77324 € | 3.848,70 € |
| Unit Price without VAT: | 6,40000 € |
|---|---|
| Unit Price with VAT: | 7,93600 € |



