


MAX14914BATE+ | |
|---|---|
DigiKey Part Number | 505-MAX14914BATE+-ND |
Manufacturer | |
Manufacturer Product Number | MAX14914BATE+ |
Description | HIGH-SIDE SWITCH WITH CURRENT LI |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 1.3A 16-TQFN (4x4) |
Datasheet | Datasheet |
EDA/CAD Models | MAX14914BATE+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | - | |
Interface | Logic | |
Voltage - Load | - | |
Voltage - Supply (Vcc/Vdd) | 2.5V ~ 5.5V | |
Current - Output (Max) | 1.3A | |
Rds On (Typ) | 120mOhm | |
Input Type | - | |
Features | Status Flag | |
Fault Protection | Current Limiting (Adjustable), Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Supplier Device Package | 16-TQFN (4x4) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,00000 € | 5,00 € |
| 10 | 3,83100 € | 38,31 € |
| 25 | 3,53840 € | 88,46 € |
| 100 | 3,21690 € | 321,69 € |
| 490 | 2,97357 € | 1.457,05 € |
| 980 | 2,89708 € | 2.839,14 € |
| 1.470 | 2,85875 € | 4.202,36 € |
| 2.940 | 2,80258 € | 8.239,59 € |
| Unit Price without VAT: | 5,00000 € |
|---|---|
| Unit Price with VAT: | 6,20000 € |

