
MAX14878AWA+ | |
|---|---|
DigiKey Part Number | 505-MAX14878AWA+-ND |
Manufacturer | |
Manufacturer Product Number | MAX14878AWA+ |
Description | IC TRANSCEIVER 1/1 8SOIC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver, Isolated CANbus 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MAX14878AWA+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Type | Transceiver, Isolated | |
Protocol | CANbus | |
Number of Drivers/Receivers | 1/1 | |
Duplex | - | |
Receiver Hysteresis | 125 mV | |
Data Rate | 1Mbps | |
Voltage - Supply | 1.71V, 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.209", 5.30mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,61000 € | 6,61 € |
| 10 | 5,10700 € | 51,07 € |
| 25 | 4,73240 € | 118,31 € |
| 100 | 4,32070 € | 432,07 € |
| 280 | 4,10339 € | 1.148,95 € |
| 560 | 3,98877 € | 2.233,71 € |
| 1.120 | 3,89446 € | 4.361,80 € |
| Unit Price without VAT: | 6,61000 € |
|---|---|
| Unit Price with VAT: | 8,19640 € |




