
MAX1479ATE+ | |
|---|---|
DigiKey Part Number | MAX1479ATE+-ND |
Manufacturer | |
Manufacturer Product Number | MAX1479ATE+ |
Description | RF TX IC ASK 300-450MHZ 16WFQFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | RF Transmitter ASK, FSK, OOK 300MHz ~ 450MHz 2.7dBm ~ 16.1dBm 100kbps PCB, Surface Mount Antenna 16-WFQFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | MAX1479ATE+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Frequency | 300MHz ~ 450MHz | |
Applications | ISM, Garage Door Openers, RKE | |
Modulation or Protocol | ASK, FSK, OOK | |
Data Rate (Max) | 100kbps | |
Power - Output | 2.7dBm ~ 16.1dBm | |
Current - Transmitting | 6.7mA ~ 10.5mA | |
Data Interface | PCB, Surface Mount | |
Antenna Connector | PCB, Surface Mount | |
Memory Size | - | |
Features | - | |
Voltage - Supply | 2.1V ~ 3.6V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 16-WFQFN Exposed Pad | |
Supplier Device Package | 16-TQFN (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,67000 € | 3,67 € |
| 10 | 3,17200 € | 31,72 € |
| 25 | 2,99960 € | 74,99 € |
| 100 | 2,76160 € | 276,16 € |
| 300 | 2,59207 € | 777,62 € |
| 500 | 2,51850 € | 1.259,25 € |
| 1.000 | 2,42365 € | 2.423,65 € |
| Unit Price without VAT: | 3,67000 € |
|---|---|
| Unit Price with VAT: | 4,55080 € |




