
SFH 4650-Z | |
|---|---|
DigiKey Part Number | 475-SFH4650-ZTR-ND - Tape & Reel (TR) 475-SFH4650-ZCT-ND - Cut Tape (CT) 475-SFH4650-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SFH 4650-Z |
Description | EMITTER IR 860NM 100MA SMD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Infrared (IR) Emitter 860nm 1.5V 100mA 90mW/sr @ 100mA 30° 2-SMD, No Lead |
Datasheet | Datasheet |
EDA/CAD Models | SFH 4650-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ams-OSRAM USA INC. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Infrared (IR) | |
Current - DC Forward (If) (Max) | 100mA | |
Radiant Intensity (Ie) Min @ If | 90mW/sr @ 100mA | |
Wavelength | 860nm | |
Voltage - Forward (Vf) (Typ) | 1.5V | |
Viewing Angle | 30° | |
Orientation | Top View | |
Operating Temperature | -40°C ~ 100°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD, No Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,01000 € | 1,01 € |
| 10 | 0,71100 € | 7,11 € |
| 100 | 0,52890 € | 52,89 € |
| 500 | 0,44812 € | 224,06 € |
| 1.000 | 0,42169 € | 421,69 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2.000 | 0,39927 € | 798,54 € |
| 4.000 | 0,38027 € | 1.521,08 € |
| 6.000 | 0,37054 € | 2.223,24 € |
| 10.000 | 0,35955 € | 3.595,50 € |
| 14.000 | 0,35302 € | 4.942,28 € |
| 20.000 | 0,34666 € | 6.933,20 € |
| Unit Price without VAT: | 1,01000 € |
|---|---|
| Unit Price with VAT: | 1,25240 € |










