
LS Y876-Q2S1-1-0-20-R18-Z-SV | |
|---|---|
DigiKey Part Number | 475-LSY876-Q2S1-1-0-20-R18-Z-SVTR-ND - Tape & Reel (TR) 475-LSY876-Q2S1-1-0-20-R18-Z-SVCT-ND - Cut Tape (CT) 475-LSY876-Q2S1-1-0-20-R18-Z-SVDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LS Y876-Q2S1-1-0-20-R18-Z-SV |
Description | LED RED CLEAR SMD R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Red 633nm LED Indication - Discrete 2V 2-SMD, Flat Leads |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 2V |
Mfr | Current - Test 20mA |
Series | Viewing Angle 120° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 645nm |
Configuration Standard | Package / Case 2-SMD, Flat Leads |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 2.20mm L x 1.20mm W |
Millicandela Rating | Height (Max) 1.20mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 1.70mm x 0.70mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,31000 € | 0,31 € |
| 10 | 0,20700 € | 2,07 € |
| 100 | 0,14650 € | 14,65 € |
| 500 | 0,11908 € | 59,54 € |
| 1.000 | 0,10999 € | 109,99 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,09451 € | 283,53 € |
| 6.000 | 0,08877 € | 532,62 € |
| 9.000 | 0,08582 € | 772,38 € |
| 15.000 | 0,08249 € | 1.237,35 € |
| 21.000 | 0,08050 € | 1.690,50 € |
| 30.000 | 0,07857 € | 2.357,10 € |
| Unit Price without VAT: | 0,31000 € |
|---|---|
| Unit Price with VAT: | 0,38440 € |


