
LS Y876-P2S1-1-0-20-R18-Z | |
|---|---|
DigiKey Part Number | 475-LSY876-P2S1-1-0-20-R18-ZTR-ND - Tape & Reel (TR) 475-LSY876-P2S1-1-0-20-R18-ZCT-ND - Cut Tape (CT) 475-LSY876-P2S1-1-0-20-R18-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LS Y876-P2S1-1-0-20-R18-Z |
Description | LED RED CLEAR SMD R/A |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Red 633nm LED Indication - Discrete 2V 2-SMD, Flat Leads |
Datasheet | Datasheet |
EDA/CAD Models | LS Y876-P2S1-1-0-20-R18-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.70mm x 0.70mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 120° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 645nm | |
Features | - | |
Package / Case | 2-SMD, Flat Leads | |
Supplier Device Package | ||
Size / Dimension | 2.20mm L x 1.20mm W | |
Height (Max) | 1.20mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,27000 € | 0,27 € |
| 10 | 0,18500 € | 1,85 € |
| 100 | 0,13010 € | 13,01 € |
| 500 | 0,10532 € | 52,66 € |
| 1.000 | 0,09712 € | 97,12 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3.000 | 0,08652 € | 259,56 € |
| 6.000 | 0,08111 € | 486,66 € |
| 9.000 | 0,07833 € | 704,97 € |
| 15.000 | 0,07519 € | 1.127,85 € |
| 21.000 | 0,07332 € | 1.539,72 € |
| 30.000 | 0,07150 € | 2.145,00 € |
| Unit Price without VAT: | 0,27000 € |
|---|---|
| Unit Price with VAT: | 0,33480 € |


