
LP L296-J2L2-25-0-20-R18-Z | |
|---|---|
DigiKey Part Number | 475-LPL296-J2L2-25-0-20-R18-ZTR-ND - Tape & Reel (TR) 475-LPL296-J2L2-25-0-20-R18-ZCT-ND - Cut Tape (CT) 475-LPL296-J2L2-25-0-20-R18-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LP L296-J2L2-25-0-20-R18-Z |
Description | LED GREEN DIFFUSED 0603 SMD |
Customer Reference | |
Detailed Description | Green 560nm LED Indication - Discrete 2V 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Last Time Buy | |
Color | ||
Configuration | Standard | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.30mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2V | |
Current - Test | 20mA | |
Viewing Angle | 160° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.70mm L x 0.80mm W | |
Height (Max) | 0.65mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,28000 € | 0,28 € |
| 10 | 0,19000 € | 1,90 € |
| 100 | 0,13450 € | 13,45 € |
| 500 | 0,10910 € | 54,55 € |
| 1.000 | 0,10070 € | 100,70 € |
| 2.000 | 0,09355 € | 187,10 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5.000 | 0,08571 € | 428,55 € |
| 10.000 | 0,08081 € | 808,10 € |
| 15.000 | 0,07830 € | 1.174,50 € |
| 25.000 | 0,07546 € | 1.886,50 € |
| 35.000 | 0,07377 € | 2.581,95 € |
| 50.000 | 0,07213 € | 3.606,50 € |
| 125.000 | 0,06849 € | 8.561,25 € |
| Unit Price without VAT: | 0,28000 € |
|---|---|
| Unit Price with VAT: | 0,34720 € |










