
KW CSLNM1.TG-5N8N-EBVF46FCBB46-15B5-S | |
|---|---|
DigiKey Part Number | 475-KWCSLNM1.TG-5N8N-EBVF46FCBB46-15B5-STR-ND - Tape & Reel (TR) 475-KWCSLNM1.TG-5N8N-EBVF46FCBB46-15B5-SCT-ND - Cut Tape (CT) 475-KWCSLNM1.TG-5N8N-EBVF46FCBB46-15B5-SDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | KW CSLNM1.TG-5N8N-EBVF46FCBB46-15B5-S |
Description | LED OSTAR WHITE 1212 |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | LED Lighting OSRAM OSTAR® Projection Compact White 3.125V 1A 120° 1212 (3030 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
CCT (K) | - | |
Flux @ 85°C, Current - Test | - | |
Flux @ 25°C, Current - Test | 365lm (280lm ~ 450lm) | |
Current - Test | 1A | |
Voltage - Forward (Vf) (Typ) | 3.125V | |
Lumens/Watt @ Current - Test | 117 lm/W | |
CRI (Color Rendering Index) | - | |
Current - Max | 3A | |
Viewing Angle | 120° | |
Mounting Type | Surface Mount | |
Package / Case | 1212 (3030 Metric) | |
Supplier Device Package | 1212 | |
Size / Dimension | 0.118" L x 0.118" W (3.00mm x 3.00mm) | |
Height - Seated (Max) | 0.032" (0.81mm) | |
Thermal Resistance of Package | 4.1°C/W | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,94000 € | 2,94 € |
| 10 | 2,14700 € | 21,47 € |
| 100 | 1,68020 € | 168,02 € |
| 500 | 1,47526 € | 737,63 € |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1.000 | 1,40854 € | 1.408,54 € |
| 2.000 | 1,35208 € | 2.704,16 € |
| 3.000 | 1,32318 € | 3.969,54 € |
| 5.000 | 1,29057 € | 6.452,85 € |
| Unit Price without VAT: | 2,94000 € |
|---|---|
| Unit Price with VAT: | 3,64560 € |

