
C146 10B025 500 2 | |
|---|---|
DigiKey Part Number | C14610B0255002-ND |
Manufacturer | Amphenol Tuchel Industrial |
Manufacturer Product Number | C146 10B025 500 2 |
Description | INSERT FEMALE 25POS+1GND CRIMP |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Female Insert without Contacts Gray 25+Ground Position Crimp |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Tuchel Industrial | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Insert without Contacts | |
Gender | Female | |
Number of Positions | 25+Ground | |
Size | A16 | |
Termination Style | Crimp | |
Voltage Rating | 600V | |
Current Rating (Amps) | 15A | |
Contact Type | heavy|mate®, C146 D, DD, M | |
Operating Temperature | -40°C ~ 125°C | |
Color | Gray | |
Housing Material | Polycarbonate (PC), Glass Filled | |
Contact Material | - | |
Contact Finish | - | |
Material Flammability Rating | UL94 V-0 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 12,81000 € | 12,81 € |
| 10 | 10,88100 € | 108,81 € |
| 30 | 10,06833 € | 302,05 € |
| 50 | 9,71200 € | 485,60 € |
| 100 | 9,24870 € | 924,87 € |
| 250 | 8,67008 € | 2.167,52 € |
| 500 | 8,25670 € | 4.128,35 € |
| 1.000 | 7,86314 € | 7.863,14 € |
| Unit Price without VAT: | 12,81000 € |
|---|---|
| Unit Price with VAT: | 15,88440 € |










