
AHDP02-24-18SR-SRA | |
|---|---|
DigiKey Part Number | 889-AHDP02-24-18SR-SRA-ND |
Manufacturer | |
Manufacturer Product Number | AHDP02-24-18SR-SRA |
Description | 18 POSITIONS, SEALED PANEL MOUNT |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 18 Position Circular Connector Receptacle Housing Panel Mount |
Datasheet | Datasheet |
EDA/CAD Models | AHDP02-24-18SR-SRA Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol Sine Systems Corp | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Connector Type | Receptacle Housing | |
Type | For Female Sockets | |
Number of Positions | 18 | |
Shell Size - Insert | 24-18 | |
Shell Size, MIL | - | |
Contact Type | Crimp | |
Contact Size | 8 (1), 12 (3), 16 (14) | |
Mounting Type | Panel Mount | |
Mounting Feature | Flange | |
Fastening Type | Bayonet Lock | |
Orientation | Keyed | |
Shell Material | Thermoplastic | |
Shell Finish | - | |
Housing Color | Black | |
Ingress Protection | IP67/IP69K - Dust Tight, Water Resistant, Waterproof | |
Material Flammability Rating | - | |
Features | - | |
Shielding | Unshielded | |
Note | Contacts Not Included | |
Includes | - | |
Insert Material | Thermoplastic | |
Contact Shape | Circular | |
Operating Temperature | -55°C ~ 125°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,86000 € | 11,86 € |
| 10 | 10,08300 € | 100,83 € |
| 25 | 9,45120 € | 236,28 € |
| 50 | 8,99980 € | 449,99 € |
| 100 | 8,57050 € | 857,05 € |
| 250 | 8,03424 € | 2.008,56 € |
| 500 | 7,65114 € | 3.825,57 € |
| 1.000 | 7,28646 € | 7.286,46 € |
| Unit Price without VAT: | 11,86000 € |
|---|---|
| Unit Price with VAT: | 14,70640 € |










