
SMP-MSSB-CSB | |
|---|---|
DigiKey Part Number | ARF3418-ND |
Manufacturer | |
Manufacturer Product Number | SMP-MSSB-CSB |
Description | SMP STRAIGHT JACK, ROUND POST, B |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | SMP, HD Connector Jack, Male Pin 50 Ohms Free Hanging (In-Line) Solder |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Bag | |
Part Status | Active | |
Connector Style | ||
Connector Type | Jack, Male Pin | |
Contact Termination | Solder | |
Shield Termination | Push On | |
Impedance | 50 Ohms | |
Mounting Type | Free Hanging (In-Line) | |
Mounting Feature | Bulkhead | |
Cable Group | - | |
Fastening Type | Threaded | |
Frequency - Max | 26.5 GHz | |
Number of Ports | 1 | |
Features | Smooth Bore | |
Housing Color | Gold | |
Ingress Protection | - | |
Center Contact Material | Brass | |
Includes | - | |
Body Material | Brass | |
Body Finish | Gold | |
Center Contact Plating | Gold | |
Dielectric Material | Polytetrafluoroethylene (PTFE) | |
Operating Temperature | -55°C ~ 165°C | |
Mating Cycles | 100 | |
Insertion Loss | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,91000 € | 4,91 € |
| 10 | 4,17300 € | 41,73 € |
| 25 | 3,91160 € | 97,79 € |
| 50 | 3,72480 € | 186,24 € |
| 100 | 3,54700 € | 354,70 € |
| 250 | 3,32492 € | 831,23 € |
| 500 | 3,16632 € | 1.583,16 € |
| 1.000 | 3,01528 € | 3.015,28 € |
| 2.500 | 2,82675 € | 7.066,88 € |
| Unit Price without VAT: | 4,91000 € |
|---|---|
| Unit Price with VAT: | 6,08840 € |




