
SDB-25AFFM-SL7A05 | |
|---|---|
DigiKey Part Number | SDB-25AFFM-SL7A05-ND |
Manufacturer | |
Manufacturer Product Number | SDB-25AFFM-SL7A05 |
Description | CABLE ASSY DB25 SHLD BLACK 5M |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | D-Sub Cable Assembly DB25 Black, Individual (Round) 16.40' (5.00m) Receptacle, Female Sockets to Individual Wire Leads Shielded |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol LTW | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
1st Connector | Receptacle, Female Sockets | |
2nd Connector | Individual Wire Leads | |
Type | DB25 | |
Number of Positions | 25 | |
Length | 16.40' (5.00m) | |
Shielding | Shielded | |
Color | Black, Individual (Round) | |
Usage | - | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 36,53000 € | 36,53 € |
| 10 | 31,04800 € | 310,48 € |
| 30 | 28,73267 € | 861,98 € |
| 50 | 27,71620 € | 1.385,81 € |
| 100 | 26,39470 € | 2.639,47 € |
| 250 | 24,74440 € | 6.186,10 € |
| Unit Price without VAT: | 36,53000 € |
|---|---|
| Unit Price with VAT: | 45,29720 € |



