Similar




SDB-09PFFP-SL8001 | |
|---|---|
DigiKey Part Number | 1754-1135-ND |
Manufacturer | |
Manufacturer Product Number | SDB-09PFFP-SL8001 |
Description | CONN D-SUB RCPT 9POS PNL MT SLDR |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 9 Position D-Sub Receptacle, Female Sockets Connector |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Connector Style | ||
Connector Type | Receptacle, Female Sockets | |
Number of Positions | ||
Number of Rows | 2 | |
Mounting Type | ||
Shell Size, Connector Layout | 1 (DE, E) | |
Contact Type | Signal | |
Flange Feature | Mating Side, Female Screwlock (4-40) | |
Termination | Solder | |
Shell Material, Finish | Steel, Nickel Plated | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Ingress Protection | IP68 - Dust Tight, Waterproof | |
Material Flammability Rating | - | |
Current Rating (Amps) | 5A | |
Backset Spacing | - | |
Features | Shielded | |
Voltage Rating | - | |
Color | Black | |
Contact Form | - | |
Dielectric Material | Polybutylene Terephthalate (PBT) | |
Wire Gauge | - | |
Contact Material | Copper Alloy | |
Operating Temperature | -40°C ~ 105°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,57000 € | 5,57 € |
| 10 | 4,73200 € | 47,32 € |
| 30 | 4,37833 € | 131,35 € |
| 60 | 4,16933 € | 250,16 € |
| 120 | 3,97025 € | 476,43 € |
| 270 | 3,74944 € | 1.012,35 € |
| 510 | 3,58502 € | 1.828,36 € |
| 1.020 | 3,41407 € | 3.482,35 € |
| 2.520 | 3,20326 € | 8.072,22 € |
| Unit Price without VAT: | 5,57000 € |
|---|---|
| Unit Price with VAT: | 6,90680 € |






